Product Description
Heavy duty insulation pipes are made of rigid and flexible pipe insulation for high loads and risers. The heavy duty insulation pipe is made of closed cell PUR foam with M8/M10 and ?" triple thread. The two-screw version can be optimally adjusted to the outside diameter of the pipe. Together with the triple connection thread, this increases flexibility. The glued rubber cover makes the installation process easier. This allows refrigeration and air conditioning technology pipes with an outside diameter of 12 to 219 mm and an insulation thickness of up to 30 mm to be securely fixed to the inner rod or stud screw by means of a thread, and the age-resistant insulation material ensures the ideal function of the insulated pipe clamps.
Product Features
1. Split design for easy installation
2. Prevent damage to the pipe due to condensation in use
3. The fastening bolt has anti-dislodging measures, and the built-in iron ring has strong bearing capacity
4. Smooth surface of pipe support, precise and tight combination with pipe surface
5. Low thermal conductivity of pipe support, good cold insulation effect, low temperature/high temperature, volume stability and high strength surface resistance of pressure resistance
6. Low moisture resistance, good flame retardancy; tubular support elements, factory assembled into a solid monolithic structure, long life
7. Various specifications designed for the needs of various technical levels and economic options
Product Applications
Air conditioning refrigeration plumbing, refrigeration system plumbing, household plumbing, process plumbing and other plumbing.
Technical Information
Product Data Sheet | |
Material | Closed-cell polyurethane |
Fire Protection Features | ASTM E84 class A,UL-94 V-0 |
Size | can be customized |
Color | Black |
Compressive strength | 2.4N/mm2 |
Weight capacity | 300kg/m3 |
Thermal conductivity | 0.042W/(m.k) |
Thermal radiation impedance coefficient | 2000μ |
Operating temperature | -160℃~﹢130℃ |
Specification Information
Number | Name | Clamp range | specification | specification | Width | material width and thickness | Load | Package |
D(mm) | D('') | DN(mm) | L(mm) | b*s(mm) | F a,z(n) | 個 | ||
088 0 015 | insulation pipe | 15,0 | - | - | 88 | 40*30 | 360 | 10 |
088 0 017 | insulation pipe | 17,2 | 0.375 | 10 | 88 | 40*30 | 410 | 10 |
088 0 018 | insulation pipe | 18,0 | - | - | 88 | 40*30 | 430 | 10 |
088 0 021 | insulation pipe | 21,3 | 0.5 | 15 | 88 | 40*30 | 510 | 10 |
088 0 022 | insulation pipe | 22,0 | - | - | 88 | 40*30 | 530 | 10 |
088 0 027 | insulation pipe | 26,9 | 0.75 | 20 | 88 | 40*30 | 650 | 10 |
088 0 028 | insulation pipe | 28,0 | - | - | 88 | 40*30 | 670 | 10 |
088 0 033 | insulation pipe | 33,7 | 1 | 25 | 95 | 40*30 | 810 | 10 |
088 0 035 | insulation pipe | 35,0 | - | - | 95 | 40*30 | 840 | 10 |
088 0 042 | insulation pipe | 42,4 | 1.25 | 32 | 102 | 40*30 | 1.020 | 10 |
088 0 048 | insulation pipe | 48,3 | 1.5 | 40 | 108 | 40*30 | 1.160 | 10 |
088 0 054 | insulation pipe | 54,0 | - | - | 117 | 40*30 | 1.300 | 10 |
088 0 057 | insulation pipe | 57,0 | - | - | 117 | 40*30 | 1.370 | 10 |
088 0 060 | insulation pipe | 60,3 | 2 | 50 | 120 | 50*30 | 1.810 | 10 |
088 0 076 | insulation pipe | 76,1 | 2.5 | 65 | 136 | 50*30 | 2.280 | 10 |
088 0 089 | insulation pipe | 88,9 | 3 | 80 | 149 | 50*30 | 2.670 | 10 |
088 0 108 |